The outside diameter of the thread is the same as the inside diameter of the thread. It is not necessary for some users to specify the tolerance on the outside diameter of the thread, mM: thread diameter table for metric external thread 60 ° STANDARD COARSE THREAD:
Specifications | Tooth pitch | Outside diameter of thread | Roll diameter | |
MAX | MIN | ±0.02 | ||
M1.4 | 0.3 | 1.38 | 1.34 | 1.16 |
M1.7 | 0.35 | 1.68 | 1.61 | 1.42 |
M2.0 | 0.4 | 1.98 | 1.89 | 1.68 |
M2.3 | 0.4 | 2.28 | 2.19 | 1.98 |
M2.5 | 0.45 | 2.48 | 2.38 | 2.15 |
M3.0 | 0.5 | 2.98 | 2.88 | 2.6 |
M3.5 | 0.6 | 3.47 | 3.36 | 3.02 |
M4.0 | 0.7 | 3.98 | 3.83 | 3.4 |
M4.5 | 0.75 | 4.47 | 4.36 | 3.88 |
M5.0 | 0.8 | 4.98 | 4.83 | 4.3 |
M6.0 | 1 | 5.97 | 5.82 | 5.18 |
M7.0 | 1 | 6.97 | 6.82 | 6.18 |
M8.0 | 1.25 | 7.96 | 7.79 | 7.02 |
M9.0 | 1.25 | 8.96 | 8.79 | 8.01 |
M10 | 1.5 | 9.96 | 9.77 | 8.84 |
M11 | 1.5 | 10.97 | 10.73 | 9.84 |
M12 | 1.75 | 11.95 | 11.76 | 10.7 |
M14 | 1.75 | 13.95 | 13.74 | 12.5 |
M16 | 2 | 15.95 | 15.74 | 14.5 |
M18 | 2 | 17.95 | 17.71 | 16.2 |
M20 | 2.5 | 19.95 | 19.71 | 18.2 |
RuiCheng International Trade (Suzhou) Co., Ltd.
版权所有 Copyright © 苏州睿珵国际贸易有限公司 All Right Reserved 备案号: 苏ICP备20128069号-1